|
| |
| Type | 2 ch. Stereo | |
| F.O.H | MIXER | 32 / 8 / 2 TAC SCORPION |
| Fx Rack: | INTERCOMS <FOH/Monitors> | |
| LOFT 400 <noise gate / limiters> | ||
| AURAL EXITER B | ||
| ROLAND SDE 2500 | ||
| YAMAHA SPX 90II | ||
| ROLAND SRV 2000 | ||
| LEXICON PCM 60 | ||
| DDA <3 way XO> | ||
| Fx Rack: | 6 DBX 160X | |
| MAIN | 2 DDA < 3 way XO> | |
| 2 DBX 160X | ||
| 1 YAMAHA 2031 EQ | ||
| TAPE DECK RCDR | ||
| MONITOR: | 24 / 8 YAMAHA MIX | |
| Fx Rack: | 8 EQ 2/3 | |
| DELAY | ||
| YAMAHA SPX 90II | ||
| ROLAND DEP-5 | ||
| Side Fill | 2 MXR 31 Band | |
| 2 DDA <3 way XO> | ||
| MONITORS | 15 in" low , 1 in" hi | |
| powered by BGW 750 | ||
| PA | 18 in low , 12 in mid, 2 in hi | |
| SYSTEM | 3 way / balanced, powered by | |
| Crest (L&M) / Carver (Hi) |